
1 of
Parts | Brand | Model | Additional info |
Frame | Pivot | LES | Medium; SS Dropouts |
---|---|---|---|
Fork | Fox Racing Shox | 34 Step-Cast Performance | |
Headset | Cane Creek | AER Series 2 | |
Handlebar | Other | Thomson Titanium Riser | |
Stem | Other | Paul Components Boxcar | 70mm; -15degrees |
Grips | Ergon | GE1 Evo | |
Brakes | SRAM | Level Ultimate | |
Brake Levers | SRAM | Level Ultimate | |
Cranks | Cane Creek | eeWings | 170mm |
Chainrings / Sprocket | Other | Absolute Black DM NW | DM NW 32t Oval |
Bottom Bracket | Other | Wheels Maunufacturing | BB92 to 30mm |
Chain | SRAM | EX1 | |
Cassette / Rear Cog | Other | Absolute Black | 20t NW |
Pedals | Shimano | XTR Trail PD-M9020 | |
Front Rim | Other | Atomik Carbon | 29 Trail |
Rear Rim | Other | Atomik Carbon | 29 Trail |
Hubs | Onyx | MTB Boost ISO Single-Speed | |
Spokes | DT Swiss | Competition Race | |
Front Tire | Schwalbe | Nobby Nic 2.35 | Speedgrip |
Rear Tire | Schwalbe | Racing Ralph 2.25 | Speed |
Saddle | Tioga | Undercover Stratum | |
Seatpost | Fox Racing Shox | Transfer Performance 125mm | |
Seatpost Clamp | Thomson | Elite Seatpost Collar | Silver |
General Info | ||
Model Year | 2018 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 23 lb 0 oz (10433 g) | |
Additional Info | Supacaz Blackout Tron Carbon Cages to hold my Specialized custom Frame Up Bikes water bottle on those hot East Bay days (most of the summer). A silver Oi bell to alert the hikers that there is a bike with very little braking power coming up behind them. |
Jim_Katsilometes
4/22/2019 1:09 AM