
3 of
Parts | Brand | Model | Additional info |
Frame | Lenz Sport | PBJ | 175mm travel |
---|---|---|---|
Rear Shock | RockShox | Vivid Air R2C | |
Fork | Manitou | Dorado Pro | 180mm travel |
Headset | Chris King | ||
Handlebar | ENVE | DH Carbon | |
Stem | Thomson | Direct Mount | |
Grips | ESI | 34mm | |
Brakes | Hayes | Prime Comp | |
Shifters | SRAM | X9 10 spd | |
Rear Derailleur | SRAM | X9 10 spd | |
Chainguide | MRP | ||
Cranks | SRAM | X0 DH 165mm | |
Chainrings / Sprocket | Other | Wolftooth N/W 32t | |
Bottom Bracket | SRAM | ||
Chain | SRAM | ||
Cassette / Rear Cog | Other | Homemade 5-speed | 11-29t |
Pedals | Shimano | ||
Front Rim | Other | Derby DH 29" | |
Rear Rim | Other | Derby DH 29" | |
Hubs | DT Swiss | 440 20mm f, 12 x 157 r | |
Spokes | DT Swiss | Competition 32h front, DT Prolock alloy nips. | SuperComp 32h rear, DT Prolock alloy nips. |
Front Tire | Maxxis | Minion DHF 29 x 2.5 DH casing | |
Rear Tire | Maxxis | Minion DHF 29 x 2.5 DH casing | |
Saddle | WTB | Volt | |
Seatpost | Syntace | P6 Carbon |
General Info | ||
Model Year | 2013 | |
---|---|---|
Riding Type | Downhill | |
Weight | 32 lb 14 oz (14912 g) | |
Additional Info | 64.5* HTA 14" BB 17.2" chainstays |
iceman2058
8/11/2015 6:21 AM