
1104 of 13699
Parts | Brand | Model | Additional info |
Frame | Transition | Sentinel Carbon 2019 | Size L |
---|---|---|---|
Rear Shock | RockShox | DPX2 | |
Fork | FOX | 36 Factory 160mm | |
Headset | FSA | ||
Handlebar | Renthal | Fatbar 780mm | |
Stem | Nukeproof | Zero | |
Grips | ODI | Elite Motion Lock-On | |
Brakes | Shimano | XTR M9020 Trail | |
Brake Levers | Shimano | XTR M9020 Trail | |
Shifters | SRAM | GX Eagle | |
Front Derailleur | ------- | ||
Rear Derailleur | SRAM | GX Eagle | |
Chainguide | OneUp Components | ||
Cranks | SRAM | GX Eagle | |
Chainrings / Sprocket | SRAM | GX Eagle | |
Bottom Bracket | SRAM | GXP | |
Chain | SRAM | GX Eagle | |
Cassette / Rear Cog | SRAM | X01 Eagle | |
Pedals | Crankbrothers | Mallet E | |
Front Rim | DT Swiss | EX511 | |
Rear Rim | DT Swiss | EX511 | |
Hubs | DT Swiss | DT 350 Boost | |
Spokes | DT Swiss | ||
Front Tire | Schwalbe | Magic Mary EVO 2.35 | |
Rear Tire | Schwalbe | Hans Dampf EVO SG 2.35 | |
Saddle | Other | Prologo Nago Evo 2 | |
Seatpost | OneUp Components | Dropper Post 170mm | |
Seatpost Clamp | Other |
General Info | ||
Model Year | 2019 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 32 lb 3 oz (14600 g) | |
Additional Info | Special frame Murble design with custom graphics |
Emeric
7/3/2020 11:26 AM
ilpitagora
7/6/2020 6:01 AM