
1 of
Parts | Brand | Model | Additional info |
Frame | Trek | Slash 9.7 | |
---|---|---|---|
Rear Shock | RockShox | Deluxe RT3, RE:aktiv | Thru Shaft |
Fork | RockShox | Yari RC - 2019 | RC2 Damper upgrade |
Headset | FSA | Knock Block | |
Handlebar | Renthal | Fatbar Carbon 35 780mm | 30mm Rise |
Stem | Bontrager | Line 35 | |
Grips | Sensus | Lite Lock-On | |
Brakes | Shimano | Saint M820 | IceTech Floating Rotors |
Brake Levers | Shimano | Saint M820 | |
Shifters | Shimano | XTR M9000 | |
Rear Derailleur | Shimano | XTR M9000 | |
Chainguide | e*thirteen | ||
Cranks | Truvativ | Descendant Eagle | |
Chainrings / Sprocket | SRAM | Direct Mount 32T | |
Bottom Bracket | SRAM | DUB | |
Chain | Shimano | Deore XT | |
Cassette / Rear Cog | Shimano | Deore XT 11-46t | |
Pedals | Shimano | Saint SPD | |
Front Rim | Bontrager | Line Comp 30 | |
Rear Rim | Bontrager | Line Comp 30 | |
Hubs | Bontrager | Line Elite | |
Front Tire | Maxxis | Minion DHR II 2.4WT EXO | |
Rear Tire | Maxxis | Minion DHR II 2.4WT DH | |
Saddle | Bontrager | Arvada | |
Seatpost | Bontrager | Drop Line 150 |
General Info | ||
Model Year | 2019 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 33 lb 13 oz (15337 g) |
denomerdano
7/31/2018 7:56 AM
broken-cuboid
7/31/2018 1:00 PM
Thanks man!
I’ll be honest, I never rode it with the motion control damper but it feels great at the moment. Found I was able to take out a few volume spacers to what I normally run. Much smoother than the Pike RCT3 from my old bike