
1 of
Parts | Brand | Model | Additional info |
Frame | Other | Titan Products | 63° head angle / 78° seat angle |
---|---|---|---|
Rear Shock | RockShox | Deluxe ultimate 190x40mm | |
Fork | RockShox | Pike Ultimate 2021 | 160mm RCT3 charger 2.1 |
Headset | Other | ZTTO ZS44 / ZS 56 | |
Handlebar | Other | Integrated carbon | |
Stem | ------- | ||
Grips | Other | Silicon | |
Brakes | Magura | MT5 | |
Brake Levers | Shimano | SLX M7100 | |
Shifters | Shimano | XTR M9100 12-Speed | |
Front Derailleur | ------- | ||
Rear Derailleur | Shimano | XT M8100 12sp | |
Cranks | SRAM | XX1 GXP | |
Chainrings / Sprocket | Other | garbaruk 26T oval | |
Bottom Bracket | Other | ROTOR T47 | |
Chain | Shimano | XTR 12 speed | |
Cassette / Rear Cog | Other | KCNC 9-52T | |
Pedals | Crankbrothers | egg beater titanium | |
Front Rim | Other | EIE carbon 30.5mm inner | |
Rear Rim | Other | EIE carbon 30.5mm inner | |
Hubs | DT Swiss | 240 EXP | |
Spokes | Sapim | CX-Ray Straightpull | |
Front Tire | Schwalbe | Nobby Nic 2.35 | |
Rear Tire | Schwalbe | Rock Razor 2.35 | |
Saddle | Selle Italia | XL-R kit carbonio | |
Seatpost | OneUp Components | Dropper V2.1 180mm | |
Seatpost Clamp | Other | ican |
General Info | ||
Model Year | 2021 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 25 lb 12.7 oz (11700 g) |
bike_futurist
9/5/2021 2:28 AM
Quentin_Bike
9/6/2021 12:23 AM
Sorry i'm not an english native, i didn't understand. If you're afraid that the lower shock mount hit the top tube => it doesn't
boozed
9/4/2021 5:43 AM
Ceecee
9/4/2021 12:08 PM
Primoz
9/5/2021 10:01 PM
Sonofbovril2
9/6/2021 5:02 AM
iceman2058
9/4/2021 4:35 AM