
1 of
Parts | Brand | Model | Additional info |
Frame | Santa Cruz | Nomad | Medium |
---|---|---|---|
Rear Shock | DVO | Topaz | |
Fork | DVO | Diamond Boost 170mm | |
Headset | Cane Creek | ||
Handlebar | Race Face | Next R 35 | |
Stem | Race Face | Turbine R 35 40mm | |
Grips | Race Face | Love Handles | |
Brakes | Shimano | Saint | |
Brake Levers | Shimano | XTR | |
Shifters | Shimano | XTR | |
Rear Derailleur | Shimano | XTR | |
Chainguide | OneUp Components | ||
Cranks | Race Face | Next R | |
Chainrings / Sprocket | Race Face | Cinch DM | 30T |
Bottom Bracket | Chris King | BB30 | |
Chain | SRAM | ||
Cassette / Rear Cog | SRAM | XX1 10-42 | |
Pedals | Shimano | XTR | |
Front Rim | Other | Light-Bicycle Carbon 38mm | |
Rear Rim | Other | Light-Bicycle Carbon 38mm | |
Hubs | Chris King | ||
Spokes | DT Swiss | ||
Front Tire | Maxxis | Minion DHF WT 2.5 | |
Rear Tire | Maxxis | Minion DHR II 2.4 WT | |
Saddle | SDG | Bel Air Ti Rail | |
Seatpost | Race Face | Turbine R |
General Info | ||
Model Year | 2018 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 29 lb 13 oz (13523 g) |
ser3100
8/30/2018 7:11 PM
iceman2058
8/30/2018 5:15 AM
Kram
8/30/2018 9:33 AM