
1 of
Parts | Brand | Model | Additional info |
Frame | Mondraker | Summum | 2015 |
---|---|---|---|
Rear Shock | Cane Creek | Double Barrel | Nukeproof 275lbs Steel Spring |
Fork | Marzocchi | 380 C2R2 Ti | |
Headset | Other | Onoff ZS internal 1-1/8” | |
Handlebar | ENVE | Carbon DH | 760mm |
Stem | Other | Onoff Stoic DH Integrated FG 20-30mm | 30mm |
Grips | ESI | Racers Edge | Green |
Brakes | Shimano | Saint M820 | |
Brake Levers | Shimano | Saint M820 | |
Shifters | Shimano | Saint M820 | |
Rear Derailleur | Shimano | Saint M820 | |
Chainguide | Shimano | SMCD-50 | take off lower slider |
Cranks | Shimano | Saint M820 | SM-CD50 Bashguard |
Chainrings / Sprocket | Other | Wolftooth N/W 36t | |
Bottom Bracket | Other | Nukeproof | |
Chain | Shimano | XTR | |
Cassette / Rear Cog | Shimano | 105 | |
Pedals | Other | HT Component X1 | |
Front Rim | DT Swiss | FR570 27.5 | |
Rear Rim | DT Swiss | FR570 27.5 | |
Hubs | Other | MDK Disc Pro DH | |
Front Tire | Maxxis | High Roller II 2.4 | |
Rear Tire | Maxxis | High Roller II 2.4 | |
Saddle | Other | Raceface Atlas I-Beam | |
Seatpost | Other | Raceface Atlas I-Beam | |
Seatpost Clamp | Other | Mondraker |
General Info | ||
Model Year | 2015 | |
---|---|---|
Riding Type | Downhill | |
Weight | 36 lb 13 oz (16698 g) |
pvflyer
6/3/2015 9:46 AM
iceman2058
6/1/2015 12:59 AM