WORLD CHAMPS RESULTS - Val di Sole Delivers in 2016 3

photo by Sven Martin

The 2016 UCI Downhill Mountain Bike World Championships proved to be one of the most challenging in history. The course in Val di Sole, Italy, is known for being incredibly steep and rough, filled with massive rocks and roots, but this year, the track deteriorated due to extremely dry conditions. As the hundreds of competitors practiced for three days, the course became unpredictable and dust-covered for race day, providing plenty of excitement and carnage. By the time the last rider came down the course, reckless abandon beat out calculated risk for the medals.

Laurie Greenland's run was a sight to behold. If anyone threw calculated risk out the window and went completely wide open without consideration for safety, it was Laurie, the 19-year-old, first-year Elite rider. He danced over the rocks and holes with a brilliant result, showcasing 100-percent confidence in his bike and ability. His performance defined a perfect World Champs DH run besting many of the best in the game. Then Danny Hart took the course, some 10 riders later. Danny Hart emulated his teammate but turned the pace up to 11 with a wild, loose and risk-heavy run that paid off in rainbow stripes and a gold medal. Troy Brosnan and couldn't match podium pace and Aaron Gwin, last rider down, suffered an exploded wheel just after the first split, where he was back by 1.5.

Danny Hart deservingly earned the 2016 World Champion stripes with a spectacular performance! Laurie Greenland held on to a silver medal and the lanky Frenchman, Florent Payet, backed up a solid timed training and proved his fluidity combined with the strength of French tactics could add up to an impressive bronze medal run. Mondraker Bikes secured all three Elite Men's World Championship medals today.

Rachel Atherton made history with a perfect World Cup season and now a World Championships win in 2016. When 2015 World Champs are factored in, this is her 15th Elite Women's DH win in a row at the World Cup/World Championship level. She had a hard-charging run with very few mistakes and received a well-earned gold medal and another set of rainbow stripes. Here race time was just .004-seconds faster than here timed training run.

The only woman to really give Rachel a challenge for the top spot was Myriam Nicole who had a clean, aggressive run finishing with silver, just 3.1 seconds off of first. Myriam suffered two major injuries this World Cup season, missing most of the races, but put it together for World Champs today. Australia's, Tracey Hannah earns bronze, some 9 seconds behind Rachel. The Top 3 women were in their own league today as 4th place was nearly 25 seconds behind. Manon Carpenter had a brutal crash in the first corner that left her possibly injured. We'll fill you in as we hear more.

Finn Iles had a remarkable comeback after a major crash in practice earlier this week to take the Junior victory and Alessia Missiaggia earned Junior Women's gold convincingly.

Elite Men's - full results (PDF)

Top 35 with splits

Rank
Name UCI Code Team Result
1 HART Danny GBR19910920 GREAT BRITAIN 3:32.484
2 GREENLAND Laurie GBR19970218 GREAT BRITAIN +2.927
3 PAYET Florent FRA19861121 FRANCE +5.047
4 BROSNAN Troy AUS19930713 AUSTRALIA +5.877
5 KERR Bernard GBR19910216 GREAT BRITAIN +6.089
6 THIRION Remi FRA19900423 FRANCE +6.639
7 MINNAAR Greg RSA19811113 SOUTH AFRICA +7.124
8 WILLIAMSON Greg GBR19920608 GREAT BRITAIN +7.926
9 SHAW Luca USA19961225 UNITED STATES OF AMERICA +8.246
10 MOIR Jack AUS19940208 AUSTRALIA +11.443
11 WALLACE Mark CAN19950601 CANADA +12.361
12 PEKOLL Markus AUT19871013 AUSTRIA +12.484
13 BRANNIGAN George NZL19920409 NEW ZEALAND +13.648
14 HARRISON Charlie USA19971018 UNITED STATES OF AMERICA +15.152
15 BRAYTON Adam GBR19881019 GREAT BRITAIN +15.158
16 BRYCELAND Josh GBR19900323 GREAT BRITAIN +15.162
17 FAYOLLE Alexandre FRA19950720 FRANCE +15.455
18 GUTIERREZ VILLEGAS Marcelo COL19900509 COLOMBIA +16.173
19 HANNAH Michael AUS19831121 AUSTRALIA +16.340
20 FEARON Connor AUS19940119 AUSTRALIA +16.504
21 ESTAQUE Thomas FRA19961115 FRANCE +17.193
22 MAES Martin BEL19970127 BELGIUM +17.379
23 FAIRCLOUGH Brendan GBR19880110 GREAT BRITAIN +18.094
24 VERGIER Loris FRA19960507 FRANCE +18.367
25 MASTERS Wyn NZL19870418 NEW ZEALAND +18.377
26 DICKSON Jacob IRL19971005 IRELAND +19.053
27 MCDOWALL Kirk CAN19901126 CANADA +19.373
28 KOLB Andreas AUT19960323 AUSTRIA +20.111
29 MACDONALD Brook NZL19911125 NEW ZEALAND +20.643
30 ZABJEK Jure SLO19951011 SLOVENIA +20.759
31 COLOMBO Francesco ITA19951209 ITALY +21.250
32 LEBL Martin CZE19960816 CZECH REPUBLIC +23.425
33 JAUCH Jasper GER19910721 GERMANY +24.866
34 LESLIE Shane USA19961017 UNITED STATES OF AMERICA +24.890
35 MARIN TRILLO Alex ESP19970325 SPAIN +25.695
36 VON KLEBELSBERG Johannes ITA19950628 ITALY +25.793
37 BUTTON Joshua AUS19891125 AUSTRALIA +25.804
38 BLENKINSOP Samuel NZL19881028 NEW ZEALAND +25.814
39 COULANGES Benoit FRA19941220 FRANCE +26.134
40 CAIRE Carlo ITA19940804 ITALY +26.521
41 LUKASIK Slawomir POL19930501 POLAND +26.914
42 SEHNAL Stanislav CZE19940609 CZECH REPUBLIC +27.136
43 BEER Nick SUI19870917 SWITZERLAND +27.157
44 BICA Vasco Gois POR19950716 PORTUGAL +28.124
45 TEXTOR Christian GER19901213 GERMANY +28.491
46 CHAPUIS Maxime SUI19941222 SWITZERLAND +28.732
47 LEIVSSON Isak NOR19931017 NORWAY +28.817
48 MULALLY Neko USA19930219 UNITED STATES OF AMERICA +28.876
49 HEINE Felix GER19900905 GERMANY +29.754
50 SCHARF Max CAN19970430 CANADA +30.366
51 FISCHBACH Johannes GER19880304 GERMANY +30.519
52 LEIVO Petteri FIN19970130 FINLAND +30.799
53 VERNASSA Gianluca ITA19950904 ITALY +31.953
54 HARNSTROM Oscar SWE19900420 SWEDEN +32.477
55 POMBO Emanuel POR19870616 PORTUGAL +33.119
56 CHAPMAN Rupert NZL19920409 NEW ZEALAND +34.274
57 GARLICKI Stefan RSA19900912 SOUTH AFRICA +34.517
58 CARBALLO GONZALEZ Edgar ESP19881222 SPAIN +35.007
59 SHIMIZU Kazuki JPN19920426 JAPAN +35.568
60 GRANDY Silas GER19971029 GERMANY +36.580
61 BERSSELAAR Tom NED19920922 NETHERLANDS +36.845
62 GUTIERREZ Rafael COL19940831 COLOMBIA +37.108
63 DICKERSON Bryn NZL19911015 NEW ZEALAND +38.157
64 CZERMAK Wojciech POL19950302 POLAND +38.432
65 GUIJARRO VILLACIEROS Javier ESP19910509 SPAIN +39.074
66 BERCHTOLD Markolf BRA19800209 BRAZIL +39.297
67 STEPANEK Ondrej CZE19940118 CZECH REPUBLIC +42.002
68 BARTH Joshua GER19950616 GERMANY +42.783
69 WEBER Lutz SUI19921204 SWITZERLAND +43.140
70 HEDMAN Tim SWE19930501 SWEDEN +44.993
71 MASTERS Edward NZL19890818 NEW ZEALAND +47.565
72 ESTRADA PULGARIN Mauricio Ernesto COL19830110 COLOMBIA +47.976
73 KATO Masaki JPN19961002 JAPAN +49.072
74 POTGIETER Johann RSA19870106 SOUTH AFRICA +49.643
75 BERTOL Lucas BRA19900819 BRAZIL +50.481
76 VAUH Miran SLO19821104 SLOVENIA +54.656
77 SANDBERG Jonathan SWE19971211 SWEDEN +58.184
78 MUDD Graeme AUS19930116 AUSTRALIA +58.809
79 ALVES DE BORBA Lucas Eduardo BRA19950224 BRAZIL +59.388
80 ONDIC Jozef SVK19960807 SLOVAKIA +1:00.725
81 KERESZTES Peter HUN19930813 HUNGARY +1:02.065
82 ZULUAGA Esteban COL19911117 COLOMBIA +1:02.375
83 BRUNI Loic FRA19940513 FRANCE +1:02.649
84 UCEN Lukas SVK19900627 SLOVAKIA +1:04.049
85 YANNICK WENDE Yan BOL19870511 BOLIVIA +1:05.566
86 MAIO Jeremias ARG19891117 ARGENTINA +1:06.293
87 PALOTAI Gabor HUN19940327 HUNGARY +1:07.574
88 GATEV Stivian BUL19911113 BULGARIA +1:09.609
89 MILANI Mario ITA19931114 ITALY +1:10.461
90 CASAL VALLS Guillem AND19950926 ANDORRA +1:14.992
91 BARILARO CAPARROS Albert AND19840519 ANDORRA +1:16.705
92 NEYCHEV Joan BUL19960218 BULGARIA +1:18.694
93 SAVA Ioan-Andrei ROU19950419 ROMANIA +1:42.410
94 KUSHIMA Yuki JPN19930821 JAPAN +1:58.453
95 ZAMBO David HUN19911206 HUNGARY +2:00.543
96 CAROLI Jerome SUI19951126 SWITZERLAND +2:12.614
97 SEEWALD Pablo ARG19930526 ARGENTINA +2:17.923
98 LUCAS Dean AUS19950502 AUSTRALIA +3:40.998
99 NOVACK VIEIRA Roger BRA19941103 BRAZIL +4:10.758
100 IRMISCH Erik GER19880913 GERMANY +4:15.861
101 PIERRON Amaury FRA19960304 FRANCE +4:55.348

REVELLI Loris ITA19970920 ITALY DNF

GWIN Aaron USA19871224 UNITED STATES OF AMERICA DNF

JACKSON Eliot USA19900619 UNITED STATES OF AMERICA DNF

TRUMMER David AUT19940601 AUSTRIA DNF

JORBA PRATS Ferran ESP19960425 SPAIN DNF

ACUNA QUINTANA Mauricio Andres CHI19880815 CHILE DNF

LAMPEN Antti FIN19920314 FINLAND DNF

ZOTTIS Maicon BRA19891011 BRAZIL DNF

RIHA Jakub CZE19920227 CZECH REPUBLIC DNF

SUAREZ ALONSO Angel ESP19951208 SPAIN DNS

PHILOGENE Jonathan RSA19970214 SOUTH AFRICA DNS

MATTUS Juho EST19910412 ESTONIA DNS

Elite Women's Results

Rank
Name UCI Code Team Result
1 ATHERTON Rachel GBR19871206 GREAT BRITAIN 4:20.187
2 NICOLE Myriam FRA19900208 FRANCE +3.114
3 HANNAH Tracey AUS19880613 AUSTRALIA +9.453
4 CABIROU Marine FRA19970312 FRANCE +24.507
5 SEAGRAVE Tahnee GBR19950615 GREAT BRITAIN +25.299
6 MARCELLINI Alia ITA19910711 ITALY +28.887
7 WIDMANN Veronika ITA19930308 ITALY +29.563
8 SALAZAR PALOMO Mariana ESA19940506 EL SALVADOR +32.386
9 SUEMASA Mio JPN19830401 JAPAN +35.143
10 MILLER Miranda CAN19900302 CANADA +39.187
11 CAPPELLARI Carina SUI19911106 SWITZERLAND +39.829
12 BJORKMAN Josefine SWE19940224 SWEDEN +45.466
13 ASTLE Georgia CAN19970705 CANADA +46.022
14 NOGUEIRA Camila ARG19930929 ARGENTINA +47.353
15 BARTOVA Jana CZE19900217 CZECH REPUBLIC +52.291
16 FARINA Eleonora ITA19901127 ITALY +58.370
17 COLUMB Alanna NZL19880723 NEW ZEALAND +1:01.026
18 RUBESAM Sandra GER19880210 GERMANY +1:06.218
19 JULIA BARTHE Blanca ESP19931012 SPAIN +1:10.612
20 SCHWEMMER Kim GER19930801 GERMANY +1:15.729
21 BEECROFT Danielle AUS19950329 AUSTRALIA +1:16.560
22 RUCKNAGEL Harriet GER19881011 GERMANY +1:19.892
23 RUTZ Lea SUI19950125 SWITZERLAND +1:23.051
24 MARTINEZ Carmen ESP19910804 SPAIN +1:56.847

CARPENTER Manon GBR19930311 GREAT BRITAIN DNF

HILL-WRIGHT Ronja AUS19910205 AUSTRALIA DNS

BOHM Sara GER19970626 GERMANY DNS

Junior Men Results - full results (PDF)

Top 20 w/ splits

Rank
Name UCI Code Team Result
1 ILES Finnley CAN19990815 CANADA 3:47.405
2 MANSON Magnus CAN19980319 CANADA +3.796
3 VIGE Gaetan FRA19980415 FRANCE +4.610
4 NESTOROFF Nikolas USA19991121 UNITED STATES OF AMERICA +5.468
5 HEAP Elliott GBR19980106 GREAT BRITAIN +5.702
6 HATTON Charlie GBR19980223 GREAT BRITAIN +6.637
7 BIANCIOTTO Andrea ITA19990220 ITALY +7.500
8 WALKER Matt GBR19990525 GREAT BRITAIN +10.046
9 BREEDEN Joe GBR19990512 GREAT BRITAIN +10.497
10 CLARK Joshua AUS19990106 AUSTRALIA +10.552
11 FREW Jackson AUS19980626 AUSTRALIA +11.721
12 VON HEYDEN LANGELAAN Carlos ESP19980115 SPAIN +12.059
13 MORTON Remy AUS19980309 AUSTRALIA +12.725
14 PRADELLA Maicon Jesus BRA19990729 BRAZIL +12.859
15 SEAGRAVE Kaos GBR19990710 GREAT BRITAIN +13.654
16 SMESTAD Simen NOR19981219 NORWAY +14.277
17 COUGOUREUX Sylvain FRA19990419 FRANCE +16.221
18 HESS BOLSTAD Frikk NOR19980218 NORWAY +16.611
19 MICHELLOD Loris SUI19990415 SWITZERLAND +17.316
20 CHATANAY Valentin FRA19980603 FRANCE +18.125
21 ROBENEK Hugo CZE19981024 CZECH REPUBLIC +18.150
22 MARRY Kevin FRA19980517 FRANCE +19.786
23 ROGERS Joshua USA19980424 UNITED STATES OF AMERICA +20.440
24 VESTAVIK Brage NOR19990202 NORWAY +21.907
25 MONZONI Federico ITA19990202 ITALY +22.163
26 LEHMANN Janis SUI19980118 SWITZERLAND +23.506
27 COUTTS Darcy AUS19990404 AUSTRALIA +24.137
28 ZEMAN Filip SVK19980210 SLOVAKIA +25.038
29 FITZGERALD Henry CAN19980813 CANADA +25.774
30 WALTON Steven USA19991130 UNITED STATES OF AMERICA +26.656
31 CEBALLOS Steven COL19981022 COLOMBIA +26.914
32 READ Simon NZL19980105 NEW ZEALAND +26.947
33 MAIWALD Baxter AUS19990408 AUSTRALIA +27.341
34 IZUMINO Ryoga JPN19981008 JAPAN +28.234
35 ZBIKOWSKI Jakub POL19990211 POLAND +28.928
36 BATE Conor IRL19990815 IRELAND +29.222
37 LUCAS Cole NZL19980810 NEW ZEALAND +31.045
38 ARGILES VIVES David ESP19981229 SPAIN +32.330
39 MEACLEM Billy NZL19991011 NEW ZEALAND +32.404
40 PHILOGENE Christopher RSA19980724 SOUTH AFRICA +32.811
41 SAARELA Eero FIN19980110 FINLAND +34.901
42 FOLVARCNY Petr CZE19990319 CZECH REPUBLIC +38.408
43 BELL Sean USA19980520 UNITED STATES OF AMERICA +38.435
44 FREY Frieder GER19980513 GERMANY +39.730
45 CORNEJO VARGAS Tomas Ramon CHI19980520 CHILE +40.378
46 KARALUS Ben NZL19980214 NEW ZEALAND +41.244
47 PANIZO CERDERA Pedro Jorge ESP19990408 SPAIN +41.486
48 ALMEIDA Bruno POR19980703 PORTUGAL +42.090
49 PERKS Oscar NZL19980703 NEW ZEALAND +42.529
50 ZWAR Benjamin AUS19990414 AUSTRALIA +42.953
51 FILIP Benjamin SVK19990408 SLOVAKIA +44.997
52 PALKO Filip SVK19980515 SLOVAKIA +48.055
53 RUS Simon SVK19990815 SLOVAKIA +48.981
54 SAEZ Agustin CHI19980224 CHILE +49.004
55 ROBBINS Adam CAN19980924 CANADA +49.248
56 MCMASTER Cullen RSA19990406 SOUTH AFRICA +50.076
57 MELKERSSON Emil SWE19990323 SWEDEN +50.100
58 KJAER Devin USA19990611 UNITED STATES OF AMERICA +50.498
59 PARSONS Harry AUS19990806 AUSTRALIA +51.693
60 BETHELL Liam NZL19990329 NEW ZEALAND +53.302
61 PIRKER Sebastian AUT19991111 AUSTRIA +57.245
62 MARTINS Carlos POR19980807 PORTUGAL +57.723
63 VUORI Oskar FIN19991029 FINLAND +1:01.326
64 PINTAR Rudi SLO19990321 SLOVENIA +1:05.915
65 TOTH Peter HUN19980217 HUNGARY +1:07.135
66 CROWLEY Jack IRL19980112 IRELAND +1:11.368
67 TENEV Valentin BUL19980922 BULGARIA +1:13.230
68 KURTZ Quintin USA19980911 UNITED STATES OF AMERICA +1:21.131
69 SORRENTINO Lorenzo ITA19980523 ITALY +1:22.511
70 PARFITT Joe GBR19990126 GREAT BRITAIN +1:56.677
71 OSORIO Nicolas COL19980320 COLOMBIA +2:15.537
72 PINTO Diogo POR19980313 PORTUGAL +3:04.510
73 NENCHEV Martin BUL19980406 BULGARIA +5:46.296

MANAZZALE Mirko ITA19990215 ITALY DNF

PURVIS James GBR19981007 GREAT BRITAIN DNF

HARTENSTERN Max GER19990306 GERMANY DSQ

IOKA Yusuke JPN19990109 JAPAN DNS

SLABBERT Coenie RSA19980417 SOUTH AFRICA DNS

ABBOU Jannik GER19980625 GERMANY DNS

Junior Women Results

Rank
Name UCI Code Team Result
1 MISSIAGGIA Alessia ITA19990129 ITALY 5:29.011
2 KINGSHILL Samantha USA19991006 UNITED STATES OF AMERICA +11.946
3 LESOIN Flora FRA19991117 FRANCE +25.960
4 MIGLIORINI Beatrice ITA19991026 ITALY +39.338
5 RAWSON Shania NZL19990206 NEW ZEALAND +42.901
6 BATTOLLA Eva SUI19981205 SWITZERLAND +47.913
7 CHAPPAZ Melanie FRA19990312 FRANCE +51.829
8 TUTT Aston GBR19981006 GREAT BRITAIN +58.650
9 ARACIL ALBA Blanca AND19981120 ANDORRA +1:34.345

Congratulations to Samantha Kingshill from the USA with a silver medal result!

3 comments

View replies to: WORLD CHAMPS RESULTS - Val di Sole Delivers in 2016

Comments

The Latest