2011 UCI Mountain Bike World Championships 4X Finals Results

If you didn't purchase a pass on Freecaster to watch 4X Finals, you should have! Be sure to pick one up for the Downhill race.
Men:
After qualifying in dead last due to flat tire, Jared Graves fought from behind all the way to the final round. As the final four entered the first turn, disaster stuck! Joost Wichman collided with Michal Prokop, also taking out Roger Rinderknecht. Bikes and riders were flying this way and that, but Graves somehow avoided the mess and took the lead.

Graves's fortune was short lived, though. Just moments after passing the others, his tire went flat again, dashing his hopes to be crowned World Champion during his final 4X race. Michal Prokop was the first to cross the finish line, becoming the 2011 UCI 4X World Champion.

| Rank | Name | UCI Code | Team | |
| 1 | PROKOP Michal | CZE19810401 | CZECH REPUBLIC | |
| 2 | RINDERKNECHT Roger | SUI19810504 | SWITZERLAND | |
| 3 | WICHMAN Joost | NED19780519 | NETHERLANDS | |
| 4 | GRAVES Jared | AUS19821216 | AUSTRALIA | |
| 5 | FISCHBACH Johannes | GER19880304 | GERMANY | |
| 6 | DERBIER Quentin | FRA19850624 | FRANCE | |
| 7 | TSCHUGG Guido | GER19760514 | GERMANY | |
| 8 | MECHURA Lukas | CZE19870217 | CZECH REPUBLIC | |
| 9 | MUDD Graeme | AUS19930116 | AUSTRALIA | |
| 10 | BECKEMAN Felix | SWE19911121 | SWEDEN | |
| 11 | WEISS Adrian | SUI19851220 | SWITZERLAND | |
| 12 | PESKO Marek | SVK19880617 | SLOVAKIA | |
| 13 | TATARKOVIC Kamil | CZE19850705 | CZECH REPUBLIC | |
| 14 | MAROSI Michal | CZE19780529 | CZECH REPUBLIC | |
| 15 | SLAVIK Hannes | AUT19890208 | AUSTRIA | |
| 16 | SLAVIK Tomas | CZE19870612 | CZECH REPUBLIC | |
| 17 | BEAUMONT Scott | GBR19780602 | GREAT BRITAIN | |
| 18 | PRIJKEL Daniel | NED19880608 | NETHERLANDS | |
| 19 | ALVAREZ DE LARA Lucas Rafael | ESP19810301 | SPAIN | |
| 20 | SEYDOUX Pascal | SUI19840802 | SWITZERLAND | |
| 21 | MUHLHANS Petr | CZE19860620 | CZECH REPUBLIC | |
| 22 | POLC Filip | SVK19820410 | SLOVAKIA | |
| 23 | PRAJCZER Peter | HUN19780526 | HUNGARY | |
| 24 | BEIGE Klaus | GER19880408 | GERMANY | |
| 25 | WOOLNOUGH Harold | CAN19871102 | CANADA | |
| 26 | BRÜCKNER Petrik | GER19890704 | GERMANY | |
| 27 | RIHA Jakub | CZE19920227 | CZECH REPUBLIC | |
| 28 | GÖHLER Aiko | GER19900613 | GERMANY | |
| 29 | FRANKS Daniel | NZL19931002 | NEW-ZEALAND | |
| 30 | LEVINSON Richard | AUS19850218 | AUSTRALIA | |
| 31 | PARADOWSKI Piotr | POL19891209 | POLAND | |
| 32 | MECHURA Michael | CZE19930213 | CZECH REPUBLIC | |
| 33 | MILLER Lear | USA19911007 | UNITED STATES OF AMERICA | |
| 34 | CARNEY Blake | USA19910128 | UNITED STATES OF AMERICA | |
| 35 | MUTHER Werner | SUI19790203 | SWITZERLAND | |
| 36 | MEDVESCEK Kristjan | SLO19920603 | SLOVENIA | |
| 37 | KULESZA Robert | POL19880327 | POLAND | |
| 38 | BRATINA Andrej | SLO19910513 | SLOVENIA | |
| 39 | LAST Benedikt | GER19940528 | GERMANY | |
| 40 | MALIK Jakob | SLO19940122 | SLOVENIA | |
| 41 | KISTNER Benjamin | SUI19910616 | SWITZERLAND | |
| 42 | TARR Tamas | HUN19911125 | HUNGARY | |
| 43 | PAPP Norbert | HUN19840907 | HUNGARY | |
| 44 | ROTNIK Urban | SLO19911218 | SLOVENIA | |
| 45 | ROBERTS Scott | GBR19910704 | GREAT BRITAIN | |
| 46 | EVANS William | GBR19841006 | GREAT BRITAIN | |
| 47 | YILDIRIM Hakan | TUR19790517 | TURKEY |

Women:
Anneke Beerten was on it tonight. She exploded off the start line in the final heat, beating first place qualifier Melissa Buhl to the first corner. Anneke held it together through the rocks and cruised to first World Championship title. Fionn Griffiths and Celine Gros both passed Buhl near the top, taking second and third, respectively.

| Rank | Name | UCI Code | Team | |
| 1 | BEERTEN Anneke | NED19820707 | NETHERLANDS | |
| 2 | GRIFFITHS Fionn | GBR19820827 | GREAT BRITAIN | |
| 3 | GROS Céline | FRA19830128 | FRANCE | |
| 4 | BUHL Melissa | USA19820125 | UNITED STATES OF AMERICA | |
| 5 | HORAKOVA Jana | CZE19830904 | CZECH REPUBLIC | |
| 6 | STEINMETZ Neven | USA19770520 | UNITED STATES OF AMERICA | |
| 7 | VOTAVOVA Tereza | CZE19890218 | CZECH REPUBLIC | |
| 8 | MARTH Steffi | GER19850819 | GERMANY | |
| 9 | OETJEN Lucia | SUI19810926 | SWITZERLAND | |
| 10 | PETTERSON Joanna | USA19791124 | UNITED STATES OF AMERICA | |
| 11 | FRUHWIRTH Helene Valerie | AUT19830811 | AUSTRIA | |
| 12 | SCHWEIKA Dana Elena | GER19931107 | GERMANY |
6 comments





Nozes
9/4/2011 3:57 PM
It does happen,mr Graves. Twice in World Championships finals,so far.
But hey,who are we to doubt it...it's your career.
bjenson
9/3/2011 11:25 AM
from jared's facebook: "A bit frustrating to hear/read some internet experts talking about me needing a change up in rims/tires/tubes. for the record, ive been running a tubeless setup all season that has seen me get a total of 3 flats all year, in total, all training included.......setup has been perfect, timing of random unavoidable occurances of malfunctions, not so perfect. Sucks but it happens I guess."
VitalRider
9/2/2011 8:29 PM
What is up with Jared and his tires. Twice this year, and last year. Jesus.
scriz
9/2/2011 6:46 PM
There were some exciting passes and different lines in the earlier heats, but man what a bummer to watch the top 4 pile up in the first turn. Crowning a new "world champion" after that mess was a bit anti-climatic
BeigeWolf
9/2/2011 6:00 PM
WELL THANK GOD THAT YOU DO.
Nozes
9/2/2011 3:36 PM
That's not the first world championship Graves loses due to tire problems. Seems he doesn't know better.