RESULTS: UCI Elite Men's Downhill Overall after Mont Sainte Anne
UCI World Cup Downhill Elite Men's Overall after Mont Sainte Anne, July 29, 2009
| 1 | 3 | HILL Samuel | AUS19850721 | MER | 1039 | |||
| 2 | 2 | PEAT Steve | GBR19740617 | SCB | 1035 | |||
| 3 | 1 | MINNAAR Greg | RSA19811113 | SCB | 973 | |||
| 4 | 4 | ATHERTON Gee | GBR19850226 | ANC | 931 | |||
| 5 | 5 | HANNAH Michael | AUS19831121 | GTB | 821 | |||
| 6 | 6 | LEOV Justin | NZL19841020 | TRK | 646 | |||
| 7 | 7 | FAIRCLOUGH Brendan | GBR19880110 | MER | 584 | |||
| 8 | 8 | BLENKINSOP Samuel | NZL19881028 | YET | 566 | |||
| 9 | 9 | SMITH Steve | CAN19891125 | MSE | 515 | |||
| 10 | 13 | GWIN Aaron | USA19871224 | YET | 505 | |||
| 11 | 10 | NEETHLING Andrew | RSA19840805 | TRK | 472 | |||
| 12 | 11 | BEER Nick | SUI19870917 | STT | 458 | |||
| 13 | 12 | BRYCELAND Josh | GBR19900323 | SCB | 439 | |||
| 14 | 22 | BAREL Fabien | FRA19800726 | SUB | 410 | |||
| 15 | 15 | BEAUMONT Marc | GBR19840925 | GTB | 395 | |||
| 16 | 14 | GUARDIA PASCUAL Bernat | ESP19820930 | MAS | 382 | |||
| 17 | 16 | LEHIKOINEN Matti | FIN19840419 | MSE | 373 | |||
| 18 | 21 | DELFS Mitchell | AUS19890725 | KMT | 365 | |||
| 19 | 19 | RIFFLE Duncan | USA19861029 | DRR | 363 | |||
| 20 | 17 | VAZQUEZ LOPEZ David | ESP19790210 | LSS | 360 | |||
| 21 | 20 | POLC Filip | SVK19820410 | MSE | 349 | |||
| 22 | 24 | PASCAL Mickael | FRA19791011 | MSC | 348 | |||
| 23 | 28 | KOVARIK Chris | AUS19780301 | CRC | 326 | |||
| 24 | 25 | PEDEMANAUD Fabien | FRA19840612 | STT | 322 | |||
| 25 | 18 | GIORDANENGO Aurélien | FRA19880422 | 312 | ||||
| 26 | 26 | STANBRIDGE Dan | GBR19850716 | 288 | ||||
| 27 | 29 | STROBEL Luke | USA19860624 | TMR | 278 | |||
| 28 | 23 | WALLNER Robin | SWE19880704 | 276 | ||||
| 29 | 27 | HART Danny ° | GBR19910920 | LSS | 274 | |||
| 30 | 33 | COLE Cameron | NZL19880203 | TMR | 255 | |||
| 31 | 34 | SPAGNOLO Damien | FRA19850428 | SUB | 253 | |||
| 32 | 31 | BIGONI Joris | FRA19890421 | 243 | ||||
| 33 | 35 | SMITH Joseph | GBR19900704 | KON | 239 | |||
| 34 | 32 | BRAITHWAITE Thomas | GBR19841228 | 237 | ||||
| 35 | 30 | THIRION Rémi | FRA19900423 | SRS | 236 | |||
| 36 | 40 | OULEGO MORENO Ivan | ESP19760604 | MAS | 219 | |||
| 37 | 43 | GEORGES Pierre Charles | FRA19860206 | SAF | 219 | |||
| 38 | 37 | SUDING Lorenzo | ITA19860315 | DDH | 215 | |||
| 39 | 45 | SIMMONDS Matthew | GBR19870520 | CRC | 212 | |||
| 40 | 41 | BUTTON Joshua | AUS19891125 | 211 | ||||
| 41 | 42 | RANDO Jared | AUS19810622 | GMT | 202 | |||
| 42 | 50 | REID Ben | IRL19860324 | JRR | 197 | |||
| 43 | 51 | ATHERTON Dan | GBR19820125 | ANC | 183 | |||
| 44 | 36 | GRAVES Jared | AUS19821216 | YET | 181 | |||
| 45 | 38 | COUSINIE Fabien | FRA19860814 | KMT | 180 | |||
| 46 | 48 | RANKIN Nathan | NZL19790430 | IKP | 176 | |||
| 47 | 39 | CAMELLINI Julien | FRA19840107 | CRC | 171 | |||
| 48 | 54 | CUNNINGHAM Ruaridh | GBR19890215 | CRC | 166 | |||
| 49 | 49 | STRAIT Kyle | USA19870404 | STA | 164 | |||
| 50 | 44 | RUFFIN Thibaut | FRA19841030 | 156 |
0 comments