2012 Mont Sainte Anne World Cup Downhill Results

Men's Elite Downhill Results from 2012 Mont Sainte Anne UCI World Cup
Men's Highlights:
It's Luke Strobel's Birthday, Matti Lehikoinen with a gross, OTB crash on the last rock feature. Neko Mulally had a bad crash off the upper hip jump. Neethling fastest speed trap at 62kph! Strobel 22nd, Rude 23rd. Gee Atherton 4th after his insane crash in practice earlier this week.
| 1 | GWIN Aaron | USA19871224 | TREK WORLD RACING | 4:14.022 |
| 2 | MINNAAR Greg | RSA19811113 | SANTA CRUZ SYNDICATE | +1.307 |
| 3 | HART Danny | GBR19910920 | GIANT FACTORY OFF-ROAD TEAM | +2.140 |
| 4 | ATHERTON Gee | GBR19850226 | GT FACTORY RACING | +3.060 |
| 5 | HILL Samuel | AUS19850721 | MONSTER ENERGY-SPECIALIZED | +3.609 |
| 6 | MACDONALD Brook | NZL19911125 | MS MONDRAKER TEAM | +3.885 |
| 7 | SMITH Steve | CAN19891125 | DEVINCI GLOBAL RACING | +4.521 |
| 8 | NEETHLING Andrew | RSA19840805 | GIANT FACTORY OFF-ROAD TEAM | +4.965 |
| 9 | BLENKINSOP Samuel | NZL19881028 | LAPIERRE INTERNATIONAL | +5.139 |
| 10 | LEOV Justin | NZL19841020 | TREK WORLD RACING | +5.633 |
| 11 | COLE Cameron | NZL19880203 | LAPIERRE INTERNATIONAL | +6.015 |
| 12 | BRYCELAND Josh | GBR19900323 | SANTA CRUZ SYNDICATE | +7.502 |
| 13 | THOME Patrick | FRA19911020 | LAPIERRE INTERNATIONAL | +8.536 |
| 14 | RUFFIN Thibaut | FRA19841030 | COMMENCAL / RIDING ADDICTION | +9.807 |
| 15 | HANNAH Michael | AUS19831121 | HUTCHINSON UNITED RIDE | +9.924 |
| 16 | FAIRCLOUGH Brendan | GBR19880110 | SCOTT11 | +9.925 |
| 17 | BRANNIGAN George | NZL19920409 | DEVINCI GLOBAL RACING | +10.113 |
| 18 | PEKOLL Markus | AUT19871013 | MS MONDRAKER TEAM | +10.207 |
| 19 | SIMMONDS Matthew | GBR19870520 | CHAIN REACTION CYCLES.COM / NUKEPROOF | +10.648 |
| 20 | GUTIERREZ VILLEGAS Marcelo | COL19900509 | CG RACING BRIGADE | +10.967 |
| 21 | BEAUMONT Marc | GBR19840925 | GT FACTORY RACING | +11.063 |
| 22 | STROBEL Luke | USA19860624 | +11.324 | |
| 23 | RUDE JR Richard ° | USA19950101 | YETI FOX SHOX FACTORY RACE TEAM | +12.011 |
| 24 | GIORDANENGO Aurélien | FRA19880422 | TOPCYCLE BY TREK | +12.148 |
| 25 | SPAGNOLO Damien | FRA19850428 | MS MONDRAKER TEAM | +12.205 |
| 26 | DELFS Mitchell | AUS19890725 | KONA | +12.232 |
| 27 | KERR Bernard | GBR19910216 | +12.752 | |
| 28 | FEARON Connor ° | AUS19940119 | KONA | +12.767 |
| 29 | ATKINSON Bryn | AUS19821209 | TEAM NORCO INTERNATIONAL | +13.075 |
| 30 | SUDING Lorenzo | ITA19860315 | PILA-BLACK ARROWS-MTB HERIN SCHOOL ASD | +13.683 |
| 31 | JACKSON Eliot | USA19900619 | YETI FOX SHOX FACTORY RACE TEAM | +13.925 |
| 32 | HEATH Harry | GBR19910805 | UNIOR TOOLS TEAM | +14.004 |
| 33 | SMITH Joseph | GBR19900704 | CHAIN REACTION CYCLES.COM / NUKEPROOF | +14.047 |
| 34 | HARNSTROM Oscar | SWE19900420 | PILA-BLACK ARROWS-MTB HERIN SCHOOL ASD | +14.094 |
| 35 | STANBRIDGE Dan | GBR19850716 | DIRT NORCO RACE TEAM | +14.103 |
| 36 | PASCAL Mickael | FRA19791011 | CK RACING SANTACRUZ | +14.143 |
| 37 | BEER Matthew | CAN19860926 | +14.190 | |
| 38 | WARREN Austin ° | USA19940528 | +14.706 | |
| 39 | PEDEMANAUD Fabien | FRA19840612 | +14.922 | |
| 40 | GEORGES Pierre Charles | FRA19860206 | TEAM LAC BLANC / SOLID / BATIBOIS ALSACE | +15.222 |
| 41 | RUTAR Nejc | SLO19890427 | UNIOR TOOLS TEAM | +15.279 |
| 42 | PAYET Florent | FRA19861121 | SC-INTENSE | +15.869 |
| 43 | BRAYTON Adam | GBR19881019 | +15.961 | |
| 44 | MOIR Jack ° | AUS19940208 | +16.087 | |
| 45 | ROPELATO Mitch | USA19920303 | MONSTER ENERGY-SPECIALIZED | +16.237 |
| 46 | REID Ben | IRL19860324 | DIRT NORCO RACE TEAM | +16.243 |
| 47 | JONES Jono ° | GBR19940813 | +17.362 | |
| 48 | WARREN Cody | USA19850827 | +17.779 | |
| 49 | PANDUR Ziga | SLO19910117 | UNIOR TOOLS TEAM | +18.084 |
| 50 | MOLLOY Harry | GBR19910530 | MADISON SARACEN DOWNHILL TEAM | +18.631 |
| 51 | BUCHANAN Lewis | GBR19930927 | CHAIN REACTION CYCLES.COM / NUKEPROOF | +18.817 |
| 52 | WILLIAMSON Greg | GBR19920608 | +19.291 | |
| 53 | DERTELL Dennis | SWE19900108 | TEAM 23 DEGREES | +19.402 |
| 54 | SANGERS Kyle | CAN19930412 | +19.419 | |
| 55 | BENNETT Kieran | NZL19871202 | +19.966 | |
| 56 | CAUVIN Guillaume ° | FRA19940521 | HUTCHINSON UNITED RIDE | +20.074 |
| 57 | KURTZ Cyrille | FRA19860809 | CK RACING SANTACRUZ | +20.244 |
| 58 | RIFFLE Duncan | USA19861029 | DIRT NORCO RACE TEAM | +20.292 |
| 59 | LUCAS Dean ° | AUS19950502 | +20.447 | |
| 60 | READING Jack | GBR19881210 | +20.861 | |
| 61 | BEER Nick | SUI19870917 | DEVINCI GLOBAL RACING | +21.404 |
| 62 | STRASSER Benny | GER19890805 | +21.447 | |
| 63 | TETZLAFF Boris | AUT19900121 | ALPINE COMMENCAL AUSTRIA | +21.647 |
| 64 | MAY Ludovic | SUI19890403 | +23.557 | |
| 65 | BURTON Oliver | GBR19890712 | +23.909 | |
| 66 | FRASER Rob | CAN19900912 | +24.751 | |
| 67 | SHIMIZU Kazuki | JPN19920426 | +26.132 | |
| 68 | SCOTT Mark | GBR19930511 | +26.820 | |
| 69 | VERRIER Benjamin | FRA19890222 | +27.310 | |
| 70 | NAGATA Junya | JPN19880813 | +28.194 | |
| 71 | PEAT Steve | GBR19740617 | SANTA CRUZ SYNDICATE | +28.428 |
| 72 | WALLACE Mark ° | CAN19950601 | +47.660 | |
| 73 | BUTTON Joshua | AUS19891125 | SC-INTENSE | +55.192 |
| 74 | DI PASQUALE Charly | FRA19900704 | XCYTT RACING | +2:31.116 |
| 75 | DALE Sam | GBR19900212 | +2:45.108 | |
| 76 | THIRION Rémi | FRA19900423 | LABYRINTH SHIMANO RACING TEAM | +3:23.751 |
| 77 | CUNNINGHAM Ruaridh | GBR19890215 | +5:46.368 | |
| 78 | LAMBERT Hans | CAN19890326 | +8:26.295 | |
| LEHIKOINEN Matti | FIN19840419 | CHAIN REACTION CYCLES.COM / NUKEPROOF | DNF | |
| MULALLY Neko | USA19930219 | TREK WORLD RACING | DNF | |
| CONNELL Joe ° | GBR19940320 | DNS |

Women's Downhill Results from the 2012 Mont Sainte Anne World Cup
Women's Highlights: Pugin DNS after a crash in practice early in the week. Canada's Micayla Gatto with a top 5 result, top women's speeds of 57kph!
| 1 | ATHERTON Rachel | GBR19871206 | GT FACTORY RACING | 4:49.969 |
| 2 | NICOLE Myriam | FRA19900208 | COMMENCAL / RIDING ADDICTION | +1.842 |
| 3 | RAGOT Emmeline | FRA19860527 | MS MONDRAKER TEAM | +2.388 |
| 4 | SIEGENTHALER Emilie | SUI19860919 | SCOTT11 | +9.004 |
| 5 | GATTO Micayla | CAN19880821 | +9.466 | |
| 6 | BROWN Casey | CAN19901027 | +11.735 | |
| 7 | HANNAH Tracey | AUS19880613 | HUTCHINSON UNITED RIDE | +16.016 |
| 8 | KINTNER Jill | USA19811024 | TEAM NORCO INTERNATIONAL | +17.007 |
| 9 | MOLCIK Anita | AUT19801112 | +17.037 | |
| 10 | BERNHARD Petra | AUT19801118 | ALPINE COMMENCAL AUSTRIA | +17.607 |
| 11 | CHARRE Morgane | FRA19900609 | PASSION VELO.FR | +18.486 |
| 12 | BUCHAR Claire | CAN19780426 | +20.644 | |
| 13 | CARPENTER Manon | GBR19930311 | MADISON SARACEN DOWNHILL TEAM | +24.109 |
| 14 | SUEMASA Mio | JPN19830401 | +27.051 | |
| 15 | RUCHTI Miriam | SUI19870101 | SC-INTENSE | +27.324 |
| 16 | JONNIER Sabrina | FRA19810819 | LABYRINTH SHIMANO RACING TEAM | +27.754 |
| 17 | HARMONY Jacqueline | USA19780307 | +27.895 | |
| 18 | STONE Jessica | GBR19900914 | UNIOR TOOLS TEAM | +32.118 |
| 19 | MILLER Miranda | CAN19900302 | +43.814 | |
| 20 | GRIFFITHS Fionn | GBR19820827 | +46.618 | |
| PUGIN Floriane | FRA19890417 | SCOTT11 | DNS |
10 comments





Varaxis
6/24/2012 10:33 PM
What happened to Remi Thiron? Why didn't Loic Bruni race?
Varaxis
6/25/2012 2:00 AM
I discovered that Remi got a front flat. Still no clue why Loic Bruni didn't race.
canadmos
6/24/2012 8:43 PM
Hoping that Matti Lehikoinen is ok! It didn't look like too bad of a crash, but then he didn't seem to be getting up, at all!
And Neko too. Ouch!
Good race. When is the next one?
Pininator
6/25/2012 1:56 AM
Next weekend - Windham, NY, USA
Matti has some of the worst luck of any racer out there - at least he has a couple of victories to show for all his other "hardware".
audeo03
6/24/2012 7:59 PM
Neko alright???
Pininator
6/25/2012 1:54 AM
Concussion - being observed for 48hrs. That was hard to watch...period. Speedy recovery, Neko!!
kochjg
6/25/2012 7:04 AM
Was so bummed to see Neko go down like that - his run looked quick and it would have been great to see him climb the ranks. That crash was just brutal to watch - you could see the front tire wash out as he was approaching the jump - that must not have been a fun moment - where there's just no going back...Get better soon Neko! And, what the hell was with Lopes' soapbox on clipless pedals? Good lord - give it a rest.
Scott_Townes
6/25/2012 5:58 PM
Well it's kinda a fact that clipless pedals are amazing when it comes to keeping you attached to the bike and allowing for more pedaling power and efficiency... what's the big deal?
Scott_Townes
6/24/2012 1:26 PM
That was one of the more exciting world cups I've seen.
scriz
6/24/2012 1:29 PM
Seriously! Awesome camera angles... I was on the edge of my seat the entire time