Miss Zama 1
1798 of 2107
| Parts | Brand | Model | Additional info |
| Frame | Morewood | Zama (w/ XPi option) | Size L |
|---|---|---|---|
| Rear Shock | Fox Racing Shox | Van RC | |
| Fork | RockShox | Boxxer Race - 2010 | |
| Headset | Cane Creek | XXc - ZS44 combo | |
| Handlebar | Chromag | Fubar OSX | 780mm - uncut |
| Stem | Blackspire | DAS | Direct mount - 45mm |
| Grips | ODI | Ruffian | |
| Brakes | Avid | Code (2011) | 203F/180R |
| Brake Levers | Avid | Code (2011) | |
| Shifters | SRAM | X7 | |
| Front Derailleur | SRAM | X7 | |
| Rear Derailleur | SRAM | X9 | |
| Chainguide | Blackspire | Stinger | |
| Cranks | Shimano | Saint (2010) | 170mm, |
| Chainrings / Sprocket | Shimano | Saint | 22/36T |
| Bottom Bracket | Shimano | Saint | |
| Chain | SRAM | PC991 | |
| Cassette / Rear Cog | SRAM | PC990 | 9sp, 11-34 |
| Pedals | DMR | Vault | Best in da biz |
| Front Rim | Halo | Freedom Rim | |
| Rear Rim | Halo | Freedom Rim | |
| Hubs | Hope | Pro 2 | |
| Spokes | Wheelsmith | Double butted | |
| Front Tire | Maxxis | Minion DHF/HR2 | With tubes |
| Rear Tire | Maxxis | Minion DHF/HR2 | With tubes |
| Saddle | Chromag | Lynx DT | |
| Seatpost | Easton | EA30 | |
| Seatpost Clamp | Hope | Clamp | As good as it gets |
| General Info | ||
| Riding Type | Freeride | |
|---|---|---|
| Weight | 38 lb 9.3 oz (17500 g) | |
| Additional Info | This is my take on a heavy-hitting do-it-all bike. Set-up with a front derailleur, and with an un-interrupted seat-tube she'll pretty much climb anything if you're patient about it - then reap the rewards when the trail points downwards! Miss Zama rocks! | |
1 comment












Sababike
10/16/2012 3:39 AM
Cool bike, love the two action shots !