'08 Giant Reign
1614 of 2105
| Parts | Brand | Model | Additional info |
| Frame | Giant | Reign | 2008 |
|---|---|---|---|
| Rear Shock | Fox Racing Shox | Float RP2 Rear Shock | Pushed |
| Fork | RockShox | Revelation RLT Ti Dual Air Fork | Pushed |
| Headset | Cane Creek | ||
| Handlebar | Race Face | SIXC Handlebar | |
| Stem | Thomson | X4 50mm | |
| Grips | Oury | ||
| Brakes | Hayes | Stroker Gram | 180/180 |
| Brake Levers | Hayes | ||
| Shifters | SRAM | x.0 Twist Shifters | |
| Front Derailleur | Shimano | xtr | old skool |
| Rear Derailleur | SRAM | X.0 | |
| Cranks | Other | DaVinci | 167.5 |
| Chainrings / Sprocket | Action Tec | ||
| Bottom Bracket | Other | Square taper ti | |
| Chain | Shimano | Dura-Ace/XTR Chain 9 Speed 7701 | |
| Cassette / Rear Cog | SRAM | ||
| Pedals | Ritchey | pro paradigm | |
| Front Rim | Stan's NoTubes | ||
| Rear Rim | Stan's NoTubes | ||
| Hubs | Stan's NoTubes | ||
| Spokes | DT Swiss | ||
| Front Tire | Continental | ||
| Rear Tire | Continental | ||
| Saddle | WTB | ||
| Seatpost | KS | Thomson for xc | |
| Seatpost Clamp | Other | Woodman |
| General Info | ||
| Riding Type | Trail / All-Mountain | |
|---|---|---|
| Weight | 24 lb 6 oz (11056 g) | |
| Additional Info | Weight is for XC mode with Thomson post, KS used for trail | |
0 comments









