Wiggle the Can-Diggle
1596 of 2086
| Parts | Brand | Model | Additional info |
| Frame | Canfield Brothers | Can-Diggle | Small |
|---|---|---|---|
| Rear Shock | Cane Creek | Double Barrel | |
| Fork | RockShox | Totem RC2 DH Solo Air Fork | |
| Headset | Cane Creek | ||
| Handlebar | Easton | Havoc | |
| Stem | Funn | Grippa Stem | |
| Grips | Oury | Mountain Grip | |
| Brakes | Avid | Code | |
| Brake Levers | Avid | Code | |
| Shifters | SRAM | X.0 Twist Shifters | |
| Rear Derailleur | SRAM | X7 | |
| Chainguide | MRP | Mini G2 SL | |
| Cranks | Middleburn | RS7 Crankset | 165mm |
| Chainrings / Sprocket | Middleburn | ||
| Bottom Bracket | Shimano | Square Taper | |
| Chain | KMC | ||
| Cassette / Rear Cog | SRAM | ||
| Front Rim | Stan's NoTubes | ||
| Rear Rim | Stan's NoTubes | ||
| Hubs | Other | ||
| Spokes | DT Swiss | ||
| Front Tire | Continental | ||
| Rear Tire | Continental | ||
| Saddle | WTB | ||
| Seatpost | Other | ||
| Seatpost Clamp | Other | Woodman |
| General Info | ||
| Riding Type | Downhill | |
|---|---|---|
| Weight | 34 lb 6 oz (15592 g) | |
| Additional Info | Barney purple links | |
0 comments












