Brian's Ride
1920 of 2316
| Parts | Brand | Model | Additional info |
| Frame | Santa Cruz | V10C | Resprayed satin black |
|---|---|---|---|
| Rear Shock | RockShox | Vivid Coil R2C | |
| Fork | RockShox | Boxxer R2C2 Fork | Resprayed satin black |
| Headset | Hope | Stepdown 1.5 to 1 1/8 | |
| Handlebar | Other | Renthal Fatbar | |
| Grips | ODI | Ruffian Lock-On | |
| Brakes | Avid | trail 2013 | |
| Brake Levers | Avid | trail 2013 | |
| Shifters | SRAM | X.0 Trigger Shifters | |
| Rear Derailleur | SRAM | X.0 type 2 | |
| Chainguide | ethirteen | LG1+ | |
| Cranks | SRAM | X.0 Carbon DH crank | |
| Bottom Bracket | Hope | Bottom Bracket MTB - Ceramic | |
| Chain | SRAM | PC-1091R 10SPD Hollowpin Chain | |
| Cassette / Rear Cog | SRAM | PG-1070 | |
| Pedals | Shimano | XTR Trail | |
| Front Rim | Mavic | EX721 Rim | |
| Rear Rim | Mavic | EX721 Rim | |
| Hubs | Hope | Pro 2 Evo | |
| Spokes | Other | ||
| Front Tire | Maxxis | ||
| Rear Tire | Maxxis | ||
| Seatpost | Thomson | Elite |
| General Info | ||
| Riding Type | Downhill | |
|---|---|---|
| Weight | 176 lb 0 oz (79832 g) | |
| Additional Info | Both front & rear suspension have been tuned for my weight. currently can't ride tho as i'm in afghan for another month!! But the frame is now for sale, as i've got a Demo carbon on order... | |
0 comments








