MTB Rider's Setup Check
| Specifications | Brand | Additional info |
| Frame | Other | Smith & Wesson Perimeter |
|---|---|---|
| Fork | Other | RST Capa T9 |
| Headset | Other | Neco H846SW |
| Handlebar | Other | Promax |
| Stem | Other | Promax |
| Grips | Other | Gripshift |
| Brakes | Other | Promax V-type |
| Brake Levers | Other | Promax |
| Shifters | SRAM | SX 4 |
| Front Derailleur | SRAM | 3.0 |
| Rear Derailleur | SRAM | 3.0 |
| Chainguide | Other | Prowheel Plastic |
| Cranks | Other | RPM, 170mm |
| Chainrings / Sprocket | Other | 42, 34, & 24T |
| Bottom Bracket | Other | RPM BB-7420 |
| Chain | KMC | Z Narrow |
| Cassette / Rear Cog | Sram | 32, 26, 21, 18, 16, 14, 12, & 11T |
| Pedals | Wellgo | Alloy w/ 1/2 clips |
| Rims | Other | Alloy Double Walled |
| Hubs | Other | Quando QR |
| Spokes | Sapim | 14G Stainless |
| Tires | Kenda | Kobra, 2.0" |
| Saddle | Velo | Smith & Wesson |
| Seatpost | Other | Promax |
| Seatpost Clamp | Other | Promax QR |
Be the first to leave a comment.