2013 Glory 0 8
959 of 2072
| Parts | Brand | Model | Additional info |
| Frame | Giant | Glory | 0 |
|---|---|---|---|
| Rear Shock | RockShox | Vivid Coil R2C | |
| Fork | RockShox | BoXXer World Cup | |
| Headset | FSA | ||
| Handlebar | Renthal | FatBar Riser Bar | 38mm rise |
| Stem | Straitline | Black | |
| Grips | Giant | ||
| Brakes | Avid | X.0 Trail | |
| Brake Levers | Avid | Carbon | |
| Shifters | SRAM | X.0 | |
| Rear Derailleur | SRAM | X9 Type 2 | |
| Chainguide | MRP | Mini G2 SL | |
| Cranks | Truvativ | X0 | |
| Chainrings / Sprocket | Truvativ | 36t | |
| Bottom Bracket | SRAM | GXP | |
| Chain | KMC | ||
| Cassette / Rear Cog | SRAM | PG 1070 10-speed Cassette | |
| Pedals | Straitline | DeFacto | Bluueeee |
| Front Rim | DT Swiss | EX500 Rim | |
| Rear Rim | DT Swiss | EX500 Rim | |
| Hubs | DT Swiss | 240s | |
| Front Tire | Schwalbe | Muddy Mary | |
| Rear Tire | Schwalbe | Muddy Mary | |
| Saddle | fi'zi:k |
| General Info | ||
| Model Year | 0 | |
|---|---|---|
| Riding Type | Downhill | |
| Weight | 36 lb 5 oz (16471 g) | |
8 comments









Demonseed
12/5/2012 10:14 PM
Thanks Man!! Will check out the Reign XO.
Dirty-Birdy
12/5/2012 11:46 AM
Kurt Sorge uses his glory for freeriding so sure, but it was built for racing intentions. Maybe think about a Reign XO instead.
Demonseed
12/4/2012 9:50 PM
Sweet!! I have a Trance X as I do a lot of freeriding.. But i'm not sure if I was steered in the wrong direction.. Is the Glory purely a downhill bike or can It be used for freeride? I ask as I'm always trying to hit bigger jumps and feel I am really pounding the Trances rear suspension.. Was originally going for the Glory and as I said got steered away, now thinking I have made a mistake..
thebyker
12/4/2012 9:44 AM
That's my kind of build....
Dirty-Birdy
12/4/2012 9:43 AM
thank you thank you! She rides as good as she looks too
astrizzle
12/4/2012 7:54 AM
Nice rig there bro!! Go GIANT!!
marci0
12/4/2012 7:34 AM
Nice RIDE Bro!
sspomer
12/4/2012 6:53 AM
Bike of the Day 12-4-12!